Proszę wypełnić poniższy formularz w celu oceny działań niepożądanych.
🔽Morfologia Krwii
Zobacz wyniki w morfologii krwii
Anemia
| Kategoria | Opis |
|---|---|
| Grade 1 | Hemoglobin (Hgb) < LLN - 10.0 g/dL; < LLN - 6.2 mmol/L; < LLN - 100 g/L |
| Grade 2 | Hgb <10.0 - 8.0 g/dL; <6.2 - 4.9 mmol/L; <100 - 80 g/L |
| Grade 3 | Hgb <8.0 g/dL; <4.9 mmol/L; <80 g/L; transfusion indicated |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a reduction in the amount of hemoglobin... |
Eosinophilia
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN and >Baseline |
| Grade 2 | - |
| Grade 3 | Steroids initiated |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by laboratory test results that indicate an increased number of eosinophils in the blood. |
Febrile neutropenia
| Kategoria | Opis |
|---|---|
| Grade 1 | <1000/mms with a single temperature of 38.3°C |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | Life threatening consequences; Death |
| Definition | A disorder characterized by a low neutrophil count (<1000/mms) with a single temperature of 38.3°C or higher. |
Hemolysis
| Kategoria | Opis |
|---|---|
| Grade 1 | Laboratory evidence of hemolysis |
| Grade 2 | Evidence of hemolysis and 2 g/dL decrease in hemoglobin |
| Grade 3 | Transfusion or medical intervention indicated (e.g., steroids) |
| Grade 4 | - |
| Grade 5 | Life threatening consequences; Death |
| Definition | A disorder characterized by the destruction of red blood cells (hemolysis). |
Leukocytosis
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | - |
| Grade 3 | >100,000/mm3 |
| Grade 4 | Clinical manifestations of leucostasis; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an increased number of white blood cells in the blood. |
🔽EKG
Zobacz wyniki w EKG
Asystole
| Kategoria | Opis |
|---|---|
| Grade 1 | Periods of asystole; non-urgent medical management indicated |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia without cardiac electrical activity. Typically, this is accompanied by cessation of the pumping function of the heart. |
Atrial fibrillation
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated; device (e.g., pacemaker); ablation; new onset |
| Grade 4 | Life-threatening consequences; embolus requiring urgent intervention |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia without discernible P waves and an irregular ventricular response due to multiple reentry circuits. The rhythm disturbance originates above the ventricles. |
Atrial flutter
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated; device (e.g., pacemaker); ablation |
| Grade 4 | Life-threatening consequences; embolus requiring urgent intervention |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with organized rhythmic atrial contractions with a rate of 200-300 beats per minute. The rhythm disturbance originates in the atria. |
Atrioventricular block complete
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | Non-urgent intervention indicated |
| Grade 3 | Symptomatic and incompletely controlled medically, or controlled with device (e.g., pacemaker); new onset |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with complete failure of atrial electrical impulse conduction through the AV node to the ventricles. |
Atrioventricular block first degree
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent intervention indicated |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by a dysrhythmia with a delay in the time required for the conduction of an electrical impulse through the atrioventricular (AV) node beyond 0.2 seconds; prolongation of the PR interval greater than 200 milliseconds. |
Conduction disorder
| Kategoria | Opis |
|---|---|
| Grade 1 | Mild symptoms; intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated |
| Grade 4 | Life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by pathological irregularities in the cardiac conduction system. |
Mobitz (type) II atrioventricular block
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Symptomatic; medical intervention indicated |
| Grade 3 | Symptomatic and incompletely controlled medically, or controlled with device (e.g., pacemaker); new onset |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with relatively constant PR interval prior to the block of an atrial impulse. This is the result of intermittent failure of atrial electrical impulse conduction through the atrioventricular (AV) node to the ventricles. |
Mobitz type I
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Symptomatic; medical intervention indicated |
| Grade 3 | Symptomatic and incompletely controlled medically, or controlled with device (e.g., pacemaker) |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with a progressively lengthening PR interval prior to the blocking of an atrial impulse. This is the result of intermittent failure of atrial electrical impulse conduction through the atrioventricular (AV) node to the ventricles. |
Myocardial infarction
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | Asymptomatic and cardiac enzymes minimally abnormal and no evidence of ischemic ECG changes |
| Grade 3 | Severe symptoms; cardiac enzymes abnormal; hemodynamically stable; ECG changes consistent with infarction |
| Grade 4 | Life-threatening consequences; hemodynamically unstable |
| Grade 5 | Death |
| Definition | A disorder characterized by gross necrosis of the myocardium; this is due to an interruption of blood supply to the area. |
Paroxysmal atrial tachycardia
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated; ablation |
| Grade 4 | Life-threatening consequences; incompletely controlled medically; cardioversion indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with abrupt onset and sudden termination of atrial contractions with a rate of 150-250 beats per minute. The rhythm disturbance originates in the atria. |
Sick sinus syndrome
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Symptomatic, intervention not indicated; change in medication initiated |
| Grade 3 | Symptomatic, intervention indicated |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with alternating periods of bradycardia and atrial tachycardia accompanied by syncope, fatigue and dizziness. |
Sinus bradycardia
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Symptomatic, intervention not indicated; change in medication initiated |
| Grade 3 | Symptomatic, intervention indicated |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with a heart rate less than 60 beats per minute that originates in the sinus node. |
Sinus tachycardia
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Symptomatic; non-urgent medical intervention indicated |
| Grade 3 | Urgent medical intervention indicated |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by a dysrhythmia with a heart rate greater than 100 beats per minute that originates in the sinus node. |
Supraventricular tachycardia
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated |
| Grade 4 | Life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with a heart rate greater than 100 beats per minute that originates above the ventricles. |
Ventricular arrhythmia
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Urgent intervention indicated |
| Grade 4 | Life-threatening consequences; hemodynamic compromise |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia that originates in the ventricles. |
Ventricular fibrillation
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | Life-threatening consequences; hemodynamic compromise |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia without discernible QRS complexes due to rapid repetitive excitation of myocardial fibers without coordinated contraction of the ventricles. |
Ventricular tachycardia
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Symptomatic, urgent intervention indicated |
| Grade 4 | Life-threatening consequences; hemodynamic compromise |
| Grade 5 | Death |
| Definition | A disorder characterized by a dysrhythmia with a heart rate greater than 100 beats per minute that originates distal to the bundle of His. |
Electrocardiogram QT corrected interval prolonged
| Kategoria | Opis |
|---|---|
| Grade 1 | Average QTc 450 - 480 ms |
| Grade 2 | Average QTc 481 - 500 ms |
| Grade 3 | Average QTc >= 501 ms; >60 ms change from baseline |
| Grade 4 | Torsade de pointes; polymorphic ventricular tachycardia; signs/symptoms of serious arrhythmia |
| Grade 5 | - |
| Definition | A finding of a cardiac dysrhythmia characterized by an abnormally long corrected QT interval. |
Electrocardiogram T wave abnormal
| Kategoria | Opis |
|---|---|
| Grade 1 | T wave flattening |
| Grade 2 | Nonspecific ST segment change |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by Electrocardiogram T wave amplitude changes. |
🔽Opieka pielęgniarska
Zobacz wyniki w sekcji pieki pielęgniarskiej
Fever
| Kategoria | Opis |
|---|---|
| Grade 1 | 38.0 - 39.0 degrees C (100.4 - 102.2 degrees F) |
| Grade 2 | >39.0 - 40.0 degrees C (102.3 - 104.0 degrees F) |
| Grade 3 | >40.0 degrees C (>104.0 degrees F) for <=24 hrs |
| Grade 4 | >40.0 degrees C (>104.0 degrees F) for >24 hrs |
| Grade 5 | Death |
| Definition | A disorder characterized by elevation of the body's temperature above the upper limit of normal. |
Hypothermia
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | 35 - >32 degrees C; 95 - >89.6 degrees F |
| Grade 3 | 32 - >28 degrees C; 89.6 - >82.4 degrees F |
| Grade 4 | <=28 degrees C; 82.4 degrees F; life-threatening consequences (e.g., coma, hypotension, pulmonary edema, acidemia, ventricular fibrillation) |
| Grade 5 | Death |
| Definition | A disorder characterized by an abnormally low body temperature. Treatment is required when the body temperature is 35C (95F) or below. |
Hypertension
| Kategoria | Opis |
|---|---|
| Grade 1 | "Adult: Systolic BP 120 - 139 mm Hg or diastolic BP 80 - 89 mm Hg; Pediatric: Systolic/diastolic BP >90th percentile but< 95th percentile; Adolescent: BP ≥120/80 even if < 95th percentile" |
| Grade 2 | "Adult: Systolic BP 140 - 159 mm Hg or diastolic BP 90 - 99 mm Hg if previously WNL; change in baseline medical intervention indicated; recurrent or persistent (>=24 hrs); symptomatic increase by >20 mm Hg (diastolic) or to >140/90 mm Hg; monotherapy indicated initiated; Pediatric and adolescent: Recurrent or persistent (>=24 hrs) BP >ULN; monotherapy indicated; systolic and /or diastolic BP between the 95th percentile and 5 mmHg above the 99th percentile; Adolescent: Systolic between 130-139 or diastolic between 80-89 even if < 95th percentile" |
| Grade 3 | "Adult: Systolic BP >=160 mm Hg or diastolic BP >=100 mm Hg; medical intervention indicated; more than one drug or more intensive therapy than previously used indicated; Pediatric and adolescent: Systolic and/or diastolic > 5 mmHg above the 99th percentile" |
| Grade 4 | Adult and Pediatric: Life-threatening consequences (e.g., malignant hypertension, transient or permanent neurologic deficit, hypertensive crisis); urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a pathological increase in blood pressure. |
Hypotension
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic, intervention not indicated |
| Grade 2 | Non-urgent medical intervention indicated |
| Grade 3 | Medical intervention indicated; hospitalization indicated |
| Grade 4 | Life-threatening consequences and urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by a blood pressure that is below the normal expected for an individual in a given environment. |
Weight gain
| Kategoria | Opis |
|---|---|
| Grade 1 | 5 - <10% from baseline |
| Grade 2 | 10 - <20% from baseline |
| Grade 3 | >=20% from baseline |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A finding characterized by an unexpected or abnormal increase in overall body weight; for pediatrics, greater than the baseline growth curve. |
Weight loss
| Kategoria | Opis |
|---|---|
| Grade 1 | 5 to <10% from baseline; intervention not indicated |
| Grade 2 | 10 - <20% from baseline; nutritional support indicated |
| Grade 3 | >=20% from baseline; tube feeding or TPN indicated |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A finding characterized by a decrease in overall body weight; for pediatrics, less than the baseline growth curve. |
🔽Badanie ogólne moczu
Zobacz wyniki w badaniu ogólnym moczu
Acute kidney injury
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | - |
| Grade 3 | Hospitalization indicated |
| Grade 4 | Life-threatening consequences; dialysis indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by the acute loss of renal function (within 2 weeks) and is traditionally classified as pre-renal (low blood flow into kidney), renal (kidney damage) and post-renal causes (ureteral or bladder outflow obstruction). |
Chronic kidney disease
| Kategoria | Opis |
|---|---|
| Grade 1 | eGFR (estimated Glomerular Filtration Rate) or CrCl (creatinine clearance) <LLN - 60 ml/min/1.73 m2 or proteinuria 2+ present; urine protein/creatinine >0.5 |
| Grade 2 | eGFR or CrCl 59 - 30 ml/min/1.73 m2 |
| Grade 3 | eGFR or CrCl 29 - 15 ml/min/1.73 m2 |
| Grade 4 | eGFR or CrCl <15 ml/min/1.73 m2; dialysis or renal transplant indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by gradual and usually permanent loss of kidney function resulting in renal failure. |
Glucosuria
| Kategoria | Opis |
|---|---|
| Grade 1 | Present |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by laboratory test results that indicate glucose in the urine. |
Hematuria
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic; clinical or diagnostic observations only; intervention not indicated |
| Grade 2 | Symptomatic; urinary catheter or bladder irrigation indicated; limiting instrumental ADL |
| Grade 3 | Gross hematuria; transfusion, IV medications, or hospitalization indicated; elective invasive intervention indicated; limiting self care ADL |
| Grade 4 | Life-threatening consequences; urgent invasive intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate blood in the urine. |
Hemoglobinuria
| Kategoria | Opis |
|---|---|
| Grade 1 | Asymptomatic; clinical or diagnostic observations only; intervention not indicated |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by laboratory test results that indicate the presence of free hemoglobin in the urine. |
Proteinuria
| Kategoria | Opis |
|---|---|
| Grade 1 | 1+ proteinuria; urinary protein ≥ULN - <1.0 g/24 hrs |
| Grade 2 | "Adult: 2+ and 3+ proteinuria; urinary protein 1.0 - <3.5 g/24 hrs; Pediatric: Urine P/C (Protein/Creatinine) ratio 0.5 - 1.9" |
| Grade 3 | "Adult: Urinary protein >=3.5 g/24 hrs; 4+ proteinuria;Pediatric: Urine P/C (Protein/Creatinine) ratio >1.9" |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A disorder characterized by laboratory test results that indicate the presence of excessive protein in the urine. It is predominantly albumin, but also globulin. |
🔽Morfologia Krwii
Zobacz wyniki w morfologii krwii
Hemoglobin increased
| Kategoria | Opis |
|---|---|
| Grade 1 | Increase in >0 - 2 g/dL |
| Grade 2 | Increase in >2 - 4 g/dL |
| Grade 3 | Increase in >4 g/dL |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate increased levels of hemoglobin above normal. |
Lymphocyte count decreased
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 800/mm3; <LLN - 0.8 x 10e9/L |
| Grade 2 | <800 - 500/mm3; <0.8 - 0.5 x 10e9 /L |
| Grade 3 | <500 - 200/mm3; <0.5 - 0.2 x 10e9 /L |
| Grade 4 | <200/mm3; <0.2 x 10e9 /L |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate a decrease in number of lymphocytes in a blood specimen. |
Lymphocyte count increased
| Kategoria | Opis |
|---|---|
| Grade 1 | - |
| Grade 2 | >4000/mm3 - 20,000/mm3 |
| Grade 3 | >20,000/mm3 |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an abnormal increase in the number of lymphocytes in the blood, effusions or bone marrow. |
Neutrophil count decreased
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 1500/mm3; <LLN - 1.5 x 10e9 /L |
| Grade 2 | <1500 - 1000/mm3; <1.5 - 1.0 x 10e9 /L |
| Grade 3 | <1000 - 500/mm3; <1.0 - 0.5 x 10e9 /L |
| Grade 4 | <500/mm3; <0.5 x 10e9 /L |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate a decrease in number of neutrophils in a blood specimen. |
Platelet count decreased
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 75,000/mm3; <LLN - 75.0 x 10e9 /L |
| Grade 2 | <75,000 - 50,000/mm3; <75.0 - 50.0 x 10e9 /L |
| Grade 3 | <50,000 - 25,000/mm3; <50.0 - 25.0 x 10e9 /L |
| Grade 4 | <25,000/mm3; <25.0 x 10e9 /L |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate a decrease in number of platelets in a blood specimen. |
White blood cell decreased
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 3000/mm3; <LLN - 3.0 x 10e9 /L |
| Grade 2 | <3000 - 2000/mm3; <3.0 - 2.0 x 10e9 /L |
| Grade 3 | <2000 - 1000/mm3; <2.0 - 1.0 x 10e9 /L |
| Grade 4 | <1000/mm3; <1.0 x 10e9 /L |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an decrease in number of white blood cells in a blood specimen. |
🔽Biochemia
Zobacz wyniki w badaniu biochemicznym
Hyperglycemia
| Kategoria | Opis |
|---|---|
| Grade 1 | Abnormal glucose above baseline with no medical intervention |
| Grade 2 | Change in daily management from baseline for a diabetic; oral antiglycemic agent initiated; workup for diabetes |
| Grade 3 | Insulin therapy initiated; hospitalization indicated |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of blood sugar. It is usually an indication of diabetes mellitus or glucose intolerance. |
Hyperlipidemia
| Kategoria | Opis |
|---|---|
| Grade 1 | Requiring diet changes |
| Grade 2 | Requiring pharmaceutical intervention |
| Grade 3 | Hospitalization; pancreatitis |
| Grade 4 | Life-threatening consequences |
| Grade 5 | - |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of lipids in blood. |
Hypertriglyceridemia
| Kategoria | Opis |
|---|---|
| Grade 1 | 150 mg/dL - 300 mg/dL; 1.71 mmol/L - 3.42 mmol/L |
| Grade 2 | >300 mg/dL - 500 mg/dL; >3.42 mmol/L - 5.7 mmol/L |
| Grade 3 | >500 mg/dL - 1000 mg/dL; >5.7 mmol/L - 11.4 mmol/L |
| Grade 4 | >1000 mg/dL; >11.4 mmol/L; life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of triglyceride concentration in the blood. |
Hyperuricemia
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN without physiologic consequences |
| Grade 2 | - |
| Grade 3 | >ULN with physiologic consequences |
| Grade 4 | Life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of uric acid. |
Hypoalbuminemia
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 3 g/dL; <LLN - 30 g/L |
| Grade 2 | <3 - 2 g/dL; <30 - 20 g/L |
| Grade 3 | <2 g/dL; <20 g/L |
| Grade 4 | Life-threatening consequences; urgent intervention indicated |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate a low concentration of albumin in the blood. |
Hypoglycemia
| Kategoria | Opis |
|---|---|
| Grade 1 | <LLN - 55 mg/dL; <LLN - 3.0 mmol/L |
| Grade 2 | <55 - 40 mg/dL; <3.0 - 2.2 mmol/L |
| Grade 3 | <40 - 30 mg/dL; <2.2 - 1.7 mmol/L |
| Grade 4 | <30 mg/dL; <1.7 mmol/L; life-threatening consequences; seizures |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate a low concentration of glucose in the blood. |
Alanine aminotransferase increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 3.0 x ULN if baseline was normal; 1.5 - 3.0 x baseline if baseline was abnormal |
| Grade 2 | >3.0 - 5.0 x ULN if baseline was normal; >3.0 - 5.0 x baseline if baseline was abnormal |
| Grade 3 | >5.0 - 20.0 x ULN if baseline was normal; >5.0 - 20.0 x baseline if baseline was abnormal |
| Grade 4 | >20.0 x ULN if baseline was normal; >20.0 x baseline if baseline was abnormal |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an increase in the level of alanine aminotransferase (ALT or SGPT) in the blood specimen. |
Alkaline phosphatase increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 2.5 x ULN if baseline was normal; 2.0 - 2.5 x baseline if baseline was abnormal |
| Grade 2 | >2.5 - 5.0 x ULN if baseline was normal; >2.5 - 5.0 x baseline if baseline was abnormal |
| Grade 3 | >5.0 - 20.0 x ULN if baseline was normal; >5.0 - 20.0 x baseline if baseline was abnormal |
| Grade 4 | >20.0 x ULN if baseline was normal; >20.0 x baseline if baseline was abnormal |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an increase in the level of alkaline phosphatase in a blood specimen. |
Aspartate aminotransferase increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 3.0 x ULN if baseline was normal; 1.5 - 3.0 x baseline if baseline was abnormal |
| Grade 2 | >3.0 - 5.0 x ULN if baseline was normal; >3.0 - 5.0 x baseline if baseline was abnormal |
| Grade 3 | >5.0 - 20.0 x ULN if baseline was normal; >5.0 - 20.0 x baseline if baseline was abnormal |
| Grade 4 | >20.0 x ULN if baseline was normal; >20.0 x baseline if baseline was abnormal |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an increase in the level of aspartate aminotransferase (AST or SGOT) in a blood specimen. |
Blood bilirubin increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 1.5 x ULN if baseline was normal; > 1.0 - 1.5 x baseline if baseline was abnormal |
| Grade 2 | >1.5 - 3.0 x ULN if baseline was normal; >1.5 - 3.0 x baseline if baseline was abnormal |
| Grade 3 | >3.0 - 10.0 x ULN if baseline was normal; >3.0 - 10.0 x baseline if baseline was abnormal |
| Grade 4 | >10.0 x ULN if baseline was normal; >10.0 x baseline if baseline was abnormal |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an abnormally high level of bilirubin in the blood. Excess bilirubin is associated with jaundice. |
Blood lactate dehydrogenase increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN |
| Grade 2 | - |
| Grade 3 | - |
| Grade 4 | - |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate increased levels of lactate dehydrogenase in the blood specimen. |
Cholesterol high
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 300 mg/dL; >ULN - 7.75 mmol/L |
| Grade 2 | >300 - 400 mg/dL; >7.75 - 10.34 mmol/L |
| Grade 3 | >400 - 500 mg/dL; >10.34 - 12.92 mmol/L |
| Grade 4 | >500 mg/dL; >12.92 mmol/L |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate higher than normal levels of cholesterol in a blood specimen. |
CPK increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 2.5 x ULN |
| Grade 2 | >2.5 x ULN - 5 x ULN |
| Grade 3 | >5 x ULN - 10 x ULN |
| Grade 4 | >10 x ULN |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate an increase in levels of creatine phosphokinase in a blood specimen. |
Creatinine increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 1.5 x ULN |
| Grade 2 | >1.5 - 3.0 x baseline; >1.5 - 3.0 x ULN |
| Grade 3 | >3.0 x baseline; >3.0 - 6.0 x ULN |
| Grade 4 | >6.0 x ULN |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate increased levels of creatinine in a biological specimen. |
GGT increased
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 2.5 x ULN if baseline was normal; 2.0 - 2.5 x baseline if baseline was abnormal |
| Grade 2 | >2.5 - 5.0 x ULN if baseline was normal; >2.5 - 5.0 x baseline if baseline was abnormal |
| Grade 3 | >5.0 - 20.0 x ULN if baseline was normal; >5.0 - 20.0 x baseline if baseline was abnormal |
| Grade 4 | >20.0 x ULN if baseline was normal; >20.0 x baseline if baseline was abnormal |
| Grade 5 | - |
| Definition | A finding based on laboratory test results that indicate higher than normal levels of the enzyme gamma-glutamyltransferase in the blood specimen. GGT (gamma-glutamyltransferase ) catalyzes the transfer of a gamma glutamyl group from a gamma glutamyl peptide to another peptide, amino acids or water. |
🔽Elektrolity
Zobacz wyniki w badaniu elektrolitów
Hypercalcemia
| Kategoria | Opis |
|---|---|
| Grade 1 | Corrected serum calcium of >ULN - 11.5 mg/dL; >ULN - 2.9 mmol/L; Ionized calcium >ULN - 1.5 mmol/L |
| Grade 2 | Corrected serum calcium of >11.5 - 12.5 mg/dL; >2.9 - 3.1 mmol/L; Ionized calcium >1.5 - 1.6 mmol/L; symptomatic |
| Grade 3 | Corrected serum calcium of >12.5 - 13.5 mg/dL; >3.1 - 3.4 mmol/L; Ionized calcium >1.6 - 1.8 mmol/L; hospitalization indicated |
| Grade 4 | Corrected serum calcium of >13.5 mg/dL; >3.4 mmol/L; Ionized calcium >1.8 mmol/L; life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of calcium (corrected for albumin) in blood. |
Hyperkalemia
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 5.5 mmol/L |
| Grade 2 | >5.5 - 6.0 mmol/L; intervention initiated |
| Grade 3 | >6.0 - 7.0 mmol/L; hospitalization indicated |
| Grade 4 | >7.0 mmol/L; life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of potassium in the blood; associated with kidney failure or sometimes with the use of diuretic drugs. |
Hypermagnesemia
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 3.0 mg/dL; >ULN - 1.23 mmol/L |
| Grade 2 | - |
| Grade 3 | >3.0 - 8.0 mg/dL; >1.23 - 3.30 mmol/L |
| Grade 4 | >8.0 mg/dL; >3.30 mmol/L; life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of magnesium in the blood. |
Hypernatremia
| Kategoria | Opis |
|---|---|
| Grade 1 | >ULN - 150 mmol/L |
| Grade 2 | >150 - 155 mmol/L; intervention initiated |
| Grade 3 | >155 - 160 mmol/L; hospitalization indicated |
| Grade 4 | >160 mmol/L; life-threatening consequences |
| Grade 5 | Death |
| Definition | A disorder characterized by laboratory test results that indicate an elevation in the concentration of sodium in the blood. |
Hyperphosphatemia
| Kategoria | Opis |
|---|---|
| Grade 1 | Laboratory finding only and intervention not indicated |
| Grade 2 | Noninvasive intervention indicated |
